Course library
Lecture slides
Models, cases, graphs, and visual explanations from class.
TipLecture slide shortcuts
Click inside a slide preview, then use:
- ←/→ or ↑/↓ to move through the slides;
- M to open the menu;
- F to enter fullscreen;
- E to enter or exit PDF export mode;
- Ctrl + Shift + F to search the slides;
- T to switch between light and dark mode; and
- Esc to exit the menu or fullscreen.
| Title | Subtitle | Date |
|---|---|---|
| Lecture 1 | Syllabus and Course Outline | August 24, 2026 |
| Lecture 2 | Microeconomics Review for Natural Resource Economics | August 31, 2026 |
| Lecture 3 | Summary of Externality Theory | September 4, 2026 |
| Lecture 4 | Property Rights, Open Access, and Resource Institutions | September 11, 2026 |
| Lecture 5 | Resource Allocation Over Time | September 21, 2026 |
| Lecture 6 | Fishery Dynamics and Management | October 7, 2026 |
No matching items