ECON 340: Environmental Economics, Fall 2025
- Instructor: Byeong-Hak Choe ( Email)
Welcome! π
\(-\) Explore, Learn, and Grow with Economics! π
π Lecture
| Title | Subtitle | Date |
|---|---|---|
| Lecture 1 | Syllabus and Course Outline | August 25, 2025 |
| Lecture 2 | Class Survey Results vs. Professional Consensus | August 27, 2025 |
| Lecture 3 | Microeconomics Review | August 29, 2025 |
| Lecture 4 | Externalities | September 5, 2025 |
| Lecture 5 | Property Rights, the Coase Theorem, and the Environment | September 15, 2025 |
| Lecture 6 | Common Property, Open Access, and Property Rights | September 26, 2025 |
| Lecture 7 | Public Goods | October 3, 2025 |
| Lecture 8 | Information, Incentives, and Behavioral Anomalies | October 17, 2025 |
| Lecture 9 | Balancing the Present and Future: The Discount Rate | October 24, 2025 |
| Lecture 10 | Understanding Climate Impacts and the Social Cost of Carbon | October 31, 2025 |
No matching items
β¨οΈ Classwork
| Title | Subtitle | Date |
|---|---|---|
| Classwork 1 | Microeconomics Review | September 2, 2025 |
| Classwork 2 | Externalities | September 8, 2025 |
| Classwork 3 | Property Rights, the Coase Theorem, and the Environment | September 19, 2025 |
| Classwork 4 | Optimal Harvesting in a Common-pool Fishery | September 26, 2025 |
| Classwork 5 | Public Goods in Action | October 3, 2025 |
| Classwork 6 | REDD+ Experiment β Money Growing on Trees | October 6, 2025 |
| Classwork 7 | Quiz 1 | October 8, 2025 |
| Classwork 8 | Information and Behavioral Anomalies | October 22, 2025 |
| Classwork 9 | Dynamic Efficiency, Discounting, and the SCC | October 24, 2025 |
No matching items
π» Homework
| Title | Subtitle | Date |
|---|---|---|
| Homework 1 | Externalities; EPA Edangerment Finding on GHG Emissions; Coase Theorem | October 9, 2025 |
| Homework 2 | Externalities; Common Pool Resources; Public Goods | October 8, 2025 |
No matching items