ECON 340 - Lecture
| Title | Subtitle | Date |
|---|---|---|
| Lecture 1 | Syllabus and Course Outline | August 25, 2025 |
| Lecture 2 | Class Survey Results vs. Professional Consensus | August 27, 2025 |
| Lecture 3 | Microeconomics Review | August 29, 2025 |
| Lecture 4 | Externalities | September 5, 2025 |
| Lecture 5 | Property Rights, the Coase Theorem, and the Environment | September 15, 2025 |
| Lecture 6 | Common Property, Open Access, and Property Rights | September 26, 2025 |
| Lecture 7 | Public Goods | October 3, 2025 |
| Lecture 8 | Information, Incentives, and Behavioral Anomalies | October 17, 2025 |
| Lecture 9 | Balancing the Present and Future: The Discount Rate | October 24, 2025 |
| Lecture 10 | CostβBenefit Analysis | October 29, 2025 |
| Lecture 11 | Understanding Climate Impacts and the Social Cost of Carbon | October 31, 2025 |
| Lecture 12 | Value of Statistical Life | November 5, 2025 |
| Lecture 13 | Market for Pollution: Price vs. Quantity Approaches | November 7, 2025 |
| Lecture 14 | International Climate Agreements: Institutions, Incentives, and Strategic Cooperation | November 14, 2025 |
| Lecture 15 | Climate Change and the Individual: Research Kick-off Summary | November 24, 2025 |
No matching items